T-Shirt
100% ring-spun cotton
Dark Heather 65/35 polyester/cotton
Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
Modern classic fit
Narrow width, rib collar
Taped neck and shoulders for comfort and durability
Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Length | 27 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Long Sleeve
100% cotton
Dark Heather 50/50 cotton/polyester
Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
Classic fit
Rib collar
Taped neck and shoulders for comfort and durability
Rib cuffs
Tear away label
| S | M | L | XL | 2XL | 3XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Hooded Sweatshirt
8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
Heather Dark Green, Heather Dark Maroon, Heather Dark Navy, Heather Deep Royal and Heather Scarlet Red are 60/40 polyester/cotton
Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
Classic fit
Double-lined hood with color-matched drawcord
1 x 1 rib with spandex for enhanced stretch and recovery
Pouch pocket
Tear away label
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |

