Women's Weekend Crewneck Sweatshirt
Specifications
100% cotton face
Relaxed, oversized fit
Ribbed collar
Drop-shoulder
Ribbed, raw-edged hem and cuff
Droptail
Size Chart
Specs
S | M | L | XL | 2XL | |
Body Length Back | 29 | 30 | 31 | 32 | 33 |
Body Length Front | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 |
Sleeve Length | 23 | 23 1/2 | 24 | 24 1/4 | 24 1/2 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
He Sees What You've Been... Reading
From $80.00Sale Price

